Gold and Silver Rate in Maharashtra
Indicative gold and silver rates for 12 cities in Maharashtra, refreshed daily. Prices exclude GST and making charges. Updated 15 Jul 2026.
| City | 22K /g | 24K /g | Day change (22K /g) | Silver /g |
|---|---|---|---|---|
| Amravati | ₹13,090 | ₹14,280 | ₹10 | ₹235 |
| Bhiwandi | ₹13,093 | ₹14,283 | ₹10 | ₹235 |
| Jalgaon | ₹13,090 | ₹14,280 | ₹10 | ₹235 |
| Kolhapur | ₹13,090 | ₹14,280 | ₹10 | ₹235 |
| Latur | ₹13,093 | ₹14,283 | ₹10 | ₹235 |
| Mumbai | ₹13,090 | ₹14,280 | ₹10 | ₹235 |
| Nagpur | ₹13,090 | ₹14,280 | ₹10 | ₹235 |
| Nashik | ₹13,093 | ₹14,283 | ₹10 | ₹235 |
| Pune | ₹13,090 | ₹14,280 | ₹10 | ₹235 |
| Solapur | ₹13,090 | ₹14,280 | ₹10 | ₹235 |
| Thane | ₹13,090 | ₹14,280 | ₹10 | ₹235 |
| Vasai-Virar | ₹13,093 | ₹14,283 | ₹10 | ₹235 |
Per gram, indicative retail reference, excludes GST and making charges. Confirm the live rate with your local jeweller. Not investment advice.
Browse other states or the full national gold rate table.