916 · Updated 15 Jul 2026
22 carat gold rate today
22 carat gold is 91.6% pure, the standard for Indian jewellery. Today's indicative national rate is ₹13,090 per gram. Below is the 22 carat price for every city we track.
What 22 carat (916) means
Purity is measured in carats out of 24. 22 carat means 22 parts gold to 2 parts other metal, which works out to 91.6% pure, hence the 916 hallmark. That small amount of alloy makes the metal harder and more scratch resistant, which is exactly what you want in a ring or chain you wear every day.
22 carat for jewellery, 24 carat for investment
Because it is more durable, 22 carat is the go-to for ornaments. Pure 24 carat gold is soft and dents easily, so it is used mostly for coins, bars and investment holdings. If you are buying something to wear, 22 carat is almost always the right choice. See the 24 carat gold rate if you are comparing.
22 carat gold rate today, all cities
| City | Per gram | 8 gram | 10 gram | Day change (/g) |
|---|---|---|---|---|
| Agra | ₹13,105 | ₹1,04,840 | ₹1,31,050 | ₹10 |
| Ahmedabad | ₹13,095 | ₹1,04,760 | ₹1,30,950 | ₹10 |
| Alappuzha | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Aligarh | ₹13,105 | ₹1,04,840 | ₹1,31,050 | ₹10 |
| Amaravati | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Ambur | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Amravati | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Amritsar | ₹13,115 | ₹1,04,920 | ₹1,31,150 | 0 |
| Anantapur | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Arcot | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Ariyalur | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Aurangabad | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Ayodhya | ₹13,105 | ₹1,04,840 | ₹1,31,050 | ₹10 |
| Bagalkot | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Bangalore | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Bareilly | ₹13,105 | ₹1,04,840 | ₹1,31,050 | ₹10 |
| Belgaum | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Bellary | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Berhampur | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Bhadravathi | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Bhiwandi | ₹13,093 | ₹1,04,744 | ₹1,30,930 | ₹10 |
| Bhopal | ₹13,105 | ₹1,04,840 | ₹1,31,050 | 0 |
| Bhubaneswar | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Chandigarh | ₹13,105 | ₹1,04,840 | ₹1,31,050 | ₹10 |
| Chennai | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Chitradurga | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Coimbatore | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Cuddalore | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Cuttack | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Davanagere | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Delhi | ₹13,105 | ₹1,04,840 | ₹1,31,050 | ₹10 |
| Dharmapuri | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Dindigul | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Erode | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Gadag | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Ghaziabad | ₹13,105 | ₹1,04,840 | ₹1,31,050 | ₹10 |
| Goa | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Gorakhpur | ₹13,105 | ₹1,04,840 | ₹1,31,050 | ₹10 |
| Guntur | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Gurgaon | ₹13,105 | ₹1,04,840 | ₹1,31,050 | ₹10 |
| Guwahati | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Hosur | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Hyderabad | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Indore | ₹13,105 | ₹1,04,840 | ₹1,31,050 | 0 |
| Jaipur | ₹13,105 | ₹1,04,840 | ₹1,31,050 | ₹10 |
| Jalgaon | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Jayankondam | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Jhansi | ₹13,105 | ₹1,04,840 | ₹1,31,050 | ₹10 |
| Kadapa | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Kakinada | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Kallakurichi | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Kanchipuram | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Kannur | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Kanpur | ₹13,105 | ₹1,04,840 | ₹1,31,050 | ₹10 |
| Kanyakumari | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Karaikudi | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Karur | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Kerala | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Khammam | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Kochi | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Kodaikanal | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Kolar | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Kolhapur | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Kolkata | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Kollam | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Kottayam | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Kovilpatti | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Kozhikode | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Krishnagiri | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Kumbakonam | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Latur | ₹13,093 | ₹1,04,744 | ₹1,30,930 | ₹10 |
| Lucknow | ₹13,105 | ₹1,04,840 | ₹1,31,050 | ₹10 |
| Ludhiana | ₹13,115 | ₹1,04,920 | ₹1,31,150 | 0 |
| Madurai | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Malappuram | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Mandya | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Mangalore | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Mathura | ₹13,105 | ₹1,04,840 | ₹1,31,050 | ₹10 |
| Meerut | ₹13,105 | ₹1,04,840 | ₹1,31,050 | ₹10 |
| Mirzapur | ₹13,105 | ₹1,04,840 | ₹1,31,050 | ₹10 |
| Mohali | ₹13,115 | ₹1,04,920 | ₹1,31,150 | 0 |
| Moradabad | ₹13,105 | ₹1,04,840 | ₹1,31,050 | ₹10 |
| Mumbai | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Mysore | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Nagapattinam | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Nagercoil | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Nagpur | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Namakkal | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Nashik | ₹13,093 | ₹1,04,744 | ₹1,30,930 | ₹10 |
| Nellore | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Nizamabad | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Noida | ₹13,105 | ₹1,04,840 | ₹1,31,050 | ₹10 |
| Ooty | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Palakkad | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Palani | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Paramakudi | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Patna | ₹13,095 | ₹1,04,760 | ₹1,30,950 | ₹10 |
| Perambalur | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Pollachi | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Pondicherry | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Prayagraj | ₹13,105 | ₹1,04,840 | ₹1,31,050 | ₹10 |
| Pudukkottai | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Pune | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Raipur | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Rajahmundry | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Rajkot | ₹13,095 | ₹1,04,760 | ₹1,30,950 | ₹10 |
| Ramanathapuram | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Rameswaram | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Rourkela | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Salem | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Sambalpur | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Sivagangai | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Solapur | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Surat | ₹13,095 | ₹1,04,760 | ₹1,30,950 | ₹10 |
| Thane | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Thanjavur | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Theni | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Thrissur | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Tirunelveli | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Tirupati | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Tirupur | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Tiruvannamalai | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Tiruvarur | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Trichy | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Trivandrum | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Tumkur | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Tuticorin | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Vadodara | ₹13,095 | ₹1,04,760 | ₹1,30,950 | ₹10 |
| Varanasi | ₹13,105 | ₹1,04,840 | ₹1,31,050 | ₹10 |
| Vasai-Virar | ₹13,093 | ₹1,04,744 | ₹1,30,930 | ₹10 |
| Vellore | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Vijayawada | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Villupuram | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Virudhunagar | ₹13,150 | ₹1,05,200 | ₹1,31,500 | ₹50 |
| Visakhapatnam | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
| Warangal | ₹13,090 | ₹1,04,720 | ₹1,30,900 | ₹10 |
Indicative retail reference, excludes GST and making charges. Not investment advice.
22 carat gold: questions
What is 22 carat gold?
22 carat gold is 91.6% pure, which is why it is stamped 916. The remaining 8.4% is other metals like copper or silver, added to make the gold hard enough for everyday jewellery. It is the most common purity for Indian ornaments.
What is the 22 carat gold rate today?
The indicative national 22 carat rate today, 15 Jul 2026, is about ₹13,090 per gram, or ₹1,30,900 for 10 grams. City rates vary a little. Prices exclude GST and making charges.
Is 22 carat gold better than 24 carat?
Neither is simply better, they suit different uses. 22 carat is harder and holds a shape, so it is better for jewellery you will wear. 24 carat is purer and preferred for coins and bars. For daily-wear ornaments, 22 carat is the practical pick.