Silver Rate Today in Bangalore
Karnataka · Tier 1 Metro · Updated 15 Jul 2026
Indicative retail prices, excludes GST and making charges. Not investment advice. Source: goodreturns.in.
Silver price in Bangalore by weight
| Weight | Silver rate | Day change |
|---|---|---|
| 1 gram | ₹235 | 0 |
| 8 gram | ₹1,880 | 0 |
| 10 gram | ₹2,350 | 0 |
| 100 gram | ₹23,500 | 0 |
| 1 kilogram | ₹2,35,000 | 0 |
Silver rate trend in Bangalore, last 10 days
| Date | 10 gram | 100 gram | 1 kilogram |
|---|---|---|---|
| Jul 14, 2026 | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Jul 13, 2026 | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Jul 12, 2026 | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Jul 11, 2026 | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Jul 10, 2026 | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Jul 09, 2026 | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Jul 08, 2026 | ₹2,450 | ₹24,500 | ₹2,45,000 |
| Jul 07, 2026 | ₹2,450 | ₹24,500 | ₹2,45,000 |
| Jul 06, 2026 | ₹2,450 | ₹24,500 | ₹2,45,000 |
| Jul 05, 2026 | ₹2,500 | ₹25,000 | ₹2,50,000 |
Silver rate in Bangalore: common questions
What is the silver rate in Bangalore today?
The indicative silver rate in Bangalore on 15 Jul 2026 is ₹235 per gram, ₹2,350 for 10 grams and ₹2,35,000 per kilogram. These are retail reference prices and exclude GST and making charges.
Is silver a good buy in Bangalore?
Silver is bought both as jewellery and utensils and as a smaller-ticket store of value than gold. We only report the indicative rate, we do not give investment advice. Decide based on your own needs and confirm the live rate locally.
Are these silver rates final?
No. They are indicative retail prices refreshed daily and exclude GST and making charges. Your final bill at a jeweller will be higher. Always confirm the current rate before buying or selling.